<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butler County Progressive PAC &#187; News</title>
	<atom:link href="http://www.bcppac.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcppac.net</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 20:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>24 Hours of Reality on Sept. 14. 2011</title>
		<link>http://www.bcppac.net/2011/07/17/24-hours-of-reality-on-sept-14-2011/</link>
		<comments>http://www.bcppac.net/2011/07/17/24-hours-of-reality-on-sept-14-2011/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=1843</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 350px; width: 540px"><param name="movie" value="http://www.youtube.com/v/PY-mboZkhD0?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/PY-mboZkhD0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="350"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2011/07/17/24-hours-of-reality-on-sept-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated &#8220;Snowman&#8221; graphs (see Sept. 18, 2010)</title>
		<link>http://www.bcppac.net/2010/12/09/updated-snowman-graphs/</link>
		<comments>http://www.bcppac.net/2010/12/09/updated-snowman-graphs/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=1265</guid>
		<description><![CDATA[The new tax deal give $139,000 to every millionaire in America, a better deal for millionaires than if the Bush tax cuts ALONE were extended.  Column 1 = Democrat&#8217;s plan to extend tax cuts for 98% of Americans who make less than $200,000 per year; Column 2 = Republican&#8217;s plan to extend all of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bcppac.net/wp-content/uploads/2010/12/Obama-McConnell-Framework.gif"><img class="aligncenter size-full wp-image-1266" title="Obama-McConnell Framework" src="http://www.bcppac.net/wp-content/uploads/2010/12/Obama-McConnell-Framework.gif" alt="" width="450" height="400" /></a></p>
<p><span style="color: #ff0000;"><strong>The new tax deal give $139,000 to every millionaire in America, a better deal for millionaires than if the Bush tax cuts ALONE were extended.  Column 1 = Democrat&#8217;s plan to extend tax cuts for 98% of Americans who make less than $200,000 per year; Column 2 = Republican&#8217;s plan to extend all of the Bush era tax cuts; and Column 3 = the Obama-GOP/McConnell framework announced this week.</strong></span></p>
<p><a href="http://voices.washingtonpost.com/ezra-klein/2010/12/why_liberals_dont_like_the_tax.html">http://voices.washingtonpost.com/ezra-klein/2010/12/why_liberals_dont_like_the_tax.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2010/12/09/updated-snowman-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dem/Obama vs. Repub/Boehner Tax Cuts Compared</title>
		<link>http://www.bcppac.net/2010/09/18/dem-vs-repub-tax-cuts/</link>
		<comments>http://www.bcppac.net/2010/09/18/dem-vs-repub-tax-cuts/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 15:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=1159</guid>
		<description><![CDATA[Info from the U.S. Congressional Joint Committee on Taxation as summarized in the Washington Post: And the Republican Plan is estimated to add $700 Billion MORE to the deficit than the Democratic Plan over the next decade.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Info from the U.S. Congressional Joint Committee on Taxation as summarized in the Washington Post:</strong></span></p>
<p><a href="http://www.bcppac.net/wp-content/uploads/2010/09/D-v-R-tax-plans.gif"><img class="aligncenter size-full wp-image-1160" title="D v R tax plans" src="http://www.bcppac.net/wp-content/uploads/2010/09/D-v-R-tax-plans.gif" alt="" width="453" height="592" /></a></p>
<p><span style="color: #ff0000;"><strong>And the Republican Plan is estimated to add $700 Billion MORE to the deficit than the Democratic Plan over the next decade.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2010/09/18/dem-vs-repub-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler County Democratic Party Reorganization Meeting Set</title>
		<link>http://www.bcppac.net/2010/05/20/butler-county-democratic-party-reorganization-meeting-set/</link>
		<comments>http://www.bcppac.net/2010/05/20/butler-county-democratic-party-reorganization-meeting-set/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=946</guid>
		<description><![CDATA[Important Announcement The Butler County Democratic Party Reorganization Meeting, as required by law, has been set for Wednesday, May 26th, at 7:00 PM at the International Brotherhood of Electrical Workers (IBEW) Hall, 4300 Millikin Road, (off Route 4 &#8212; near the intersection of Liberty Fairfield Road and Millikin Road ) in Fairfield Township. Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;">Important Announcement<br />
</span></h2>
<p><strong>The Butler County Democratic Party Reorganization Meeting, as required by law, has been set for Wednesday, May 26th, at 7:00 PM at the International Brotherhood of Electrical Workers (IBEW) Hall, 4300 Millikin Road, (off Route 4 &#8212; near the intersection of Liberty Fairfield Road and Millikin Road ) in Fairfield Township.</strong></p>
<p><strong><a href="http://www.bcppac.net/wp-content/uploads/2010/05/IBEW-Map.gif"><img class="alignleft size-thumbnail wp-image-950" title="IBEW Map" src="http://www.bcppac.net/wp-content/uploads/2010/05/IBEW-Map-150x150.gif" alt="" width="150" height="150" /></a> Here&#8217;s a link to <a href="http://maps.google.com/maps?hl=EN&amp;um=1&amp;ie=UTF-8&amp;q=4300+Millikin+Rd+Fairfield,+OH+45011&amp;fb=1&amp;geocode=5851066993662887936,39.405964,-84.474000&amp;ei=J0r1S-H0B4v6NYuQlKsM&amp;sa=X&amp;oi=manybox&amp;resnum=0&amp;ct=10&amp;ved=0CAMQkwMwAQ">Google Map</a> for a larger map and directions.</strong></p>
<p><strong>This is the most important meeting of the year for newly elected Democratic Party precinct committeepersons.  This is the best chance ever to democratize and revitalize the Butler County Democratic Party.  It is vitally important that progressive precinct committeepersons elected in the May 4 Primary Election to the Butler County Democratic Party Central Committee attend the meeting and support the reform agenda!</strong></p>
<p><strong>If you have questions, contact: &lt;clydebrown@bcppac.net&gt;.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2010/05/20/butler-county-democratic-party-reorganization-meeting-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford-area Butler County Democratic Central Committee Victors</title>
		<link>http://www.bcppac.net/2010/05/14/oxford-area-butler-county-democratic-central-committee-victors/</link>
		<comments>http://www.bcppac.net/2010/05/14/oxford-area-butler-county-democratic-central-committee-victors/#comments</comments>
		<pubDate>Sat, 15 May 2010 02:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Involved]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=933</guid>
		<description><![CDATA[BCP-PAC congratulates the following city of Oxford and Oxford township residents on their successful campaigns in the May 4 election for the Butler County Democratic Central Committee: Kate Rousmaniere                Pete Carels Tom Wright                          Kathy Ellison Jessica Gephart                    Laura Kretz David Rousseel                    Barb Caruso Jeff Silverman                       Don Daiker Steve Dana                           Janis Dutton Jody Perkins                         Scott Seibel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BCP-PAC congratulates the following city of Oxford and Oxford township residents on their successful campaigns in the May 4 election for the Butler County Democratic Central Committee:</strong></p>
<p><strong><a href="http://www.bcppac.net/wp-content/uploads/2010/05/Democrats-logo.png"><img class="aligncenter size-thumbnail wp-image-943" title="Democrats-logo" src="http://www.bcppac.net/wp-content/uploads/2010/05/Democrats-logo-150x150.png" alt="" width="150" height="150" /></a><br />
</strong></p>
<h2 style="text-align: justify;"><strong>Kate Rousmaniere                Pete Carels<br />
Tom Wright                          Kathy Ellison<br />
Jessica Gephart                    Laura Kretz<br />
David Rousseel                    Barb Caruso<br />
Jeff Silverman                       Don Daiker<br />
Steve Dana                           Janis Dutton<br />
Jody Perkins                         Scott Seibel<br />
Paul Sullivan</strong></h2>
<p><strong>Reform minded progressive Democrats were elected all over Butler County in the May 4th Primary Election.  Best wishes to all in revitalizing the local Democratic Party to be an effective force for progressive values.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2010/05/14/oxford-area-butler-county-democratic-central-committee-victors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Democrats Pass Historical Health Care Reform</title>
		<link>http://www.bcppac.net/2010/03/22/house-democrats-pass-historical-health-care-reform/</link>
		<comments>http://www.bcppac.net/2010/03/22/house-democrats-pass-historical-health-care-reform/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=860</guid>
		<description><![CDATA[Building on the efforts of Presidents Theodore Roosevelt, Harry Truman and Bill Clinton, House Democrats (with zero votes from Republicans) passed landmark health care insurance reform legislation Sunday night, March 21.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bcppac.net/wp-content/uploads/2010/03/Health-Reform-Yes.jpg"><img class="alignleft size-medium wp-image-859" title="Heath Care Overhaul" src="http://www.bcppac.net/wp-content/uploads/2010/03/Health-Reform-Yes-300x207.jpg" alt="" width="300" height="207" /></a><span style="color: #ff0000;"><strong>Building on the efforts of Presidents Theodore Roosevelt, Harry Truman and Bill Clinton, House Democrats (with zero votes from Republicans) passed landmark health care insurance reform legislation Sunday night, March 21.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2010/03/22/house-democrats-pass-historical-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Carter&#8217;s Guest Colum in The Hamilton Journal</title>
		<link>http://www.bcppac.net/2010/03/21/bruce-carters-guest-colum-in-the-hamilton-journal/</link>
		<comments>http://www.bcppac.net/2010/03/21/bruce-carters-guest-colum-in-the-hamilton-journal/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letter To The Editor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=856</guid>
		<description><![CDATA[Bruce Carter has a guest column in The Hamilton Journal.   Bruce Carter of Fairfield is a candidate in the May 4 primary. He is running unopposed for the Democratic nomination for the Ohio House&#8217;s 54th District seat now held by Rep. Courtney Combs, R-Hamilton.  You can read Bruce Carter&#8217;s guest column here.]]></description>
			<content:encoded><![CDATA[<p>Bruce Carter has a guest column in The Hamilton Journal.   Bruce Carter of Fairfield is a candidate in the May 4 primary. He is  running unopposed for the Democratic nomination for the Ohio  House&#8217;s 54th District seat now held by Rep. Courtney Combs, R-Hamilton.  You can read Bruce Carter&#8217;s guest column<a href="http://www.journal-news.com/opinion/columnists/bruce-carter-we-need-public-servants-not-career-politicians-609012.html" target="_blank"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2010/03/21/bruce-carters-guest-colum-in-the-hamilton-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the 5-time CPAC Chair was not at the 2010 Tea Party dominated Conservative-PAC Convention</title>
		<link>http://www.bcppac.net/2010/02/27/why-the-5-time-cpac-chair-is-not-at-the-2010-cpac-convention/</link>
		<comments>http://www.bcppac.net/2010/02/27/why-the-5-time-cpac-chair-is-not-at-the-2010-cpac-convention/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=770</guid>
		<description><![CDATA[I&#8217;m not at CPAC because I believe in America. I believe in liberty. I believe that governments should be held in check. I believe people matter. I believe in the flag not because of its shape or color but because of the principles it stands for&#8211;the principles in the Constitution, the principles repeated and underlined [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3>I&#8217;m not at CPAC because I believe in America. I believe in liberty. I believe that governments should be held in check. I believe people matter. I believe in the flag not because of its shape or color but because of the principles it stands for&#8211;the principles in the Constitution, the principles repeated and underlined and highlighted and boldfaced and italicized in the Bill of Rights. The George W. whose presidency and precedents I admire was the first president, not the 43d. It is James Madison I admire, not John Yoo. Thomas Paine, not Glenn Beck. Jefferson, not Limbaugh.</h3>
<h3><span style="color: #ff0000;"><a href="http://www.bcppac.net/wp-content/uploads/2010/02/medwards.jpg"><img class="alignleft size-thumbnail wp-image-780" title="medwards" src="http://www.bcppac.net/wp-content/uploads/2010/02/medwards-150x150.jpg" alt="" width="150" height="150" /></a>Former Congressman and CPAC Chairman Mickey Edwards</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2010/02/27/why-the-5-time-cpac-chair-is-not-at-the-2010-cpac-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Coussoule Launches Congressional Bid</title>
		<link>http://www.bcppac.net/2010/02/21/justin-coussoule-launches-congressional-bid/</link>
		<comments>http://www.bcppac.net/2010/02/21/justin-coussoule-launches-congressional-bid/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=764</guid>
		<description><![CDATA[Coussoule for Congress Announcement from Jocelyn Bucaro on Vimeo. After a brief introduction, listen to Justin Coussoulle announce his bid for Congress in Ohio&#8217;s 8th Congressional District. My take? People that hear Coussoule&#8217;s message will vote for him. Give it to &#8216;em, Justin!  Spread the word, BCPers!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9609001&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9609001&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9609001">Coussoule for Congress Announcement</a> from <a href="http://vimeo.com/user3220251">Jocelyn Bucaro</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong><span style="color: #ff0000;">After a brief introduction, listen to Justin Coussoulle announce his bid for Congress in Ohio&#8217;s 8th Congressional District.  My take?  People that hear Coussoule&#8217;s message will vote for him.  Give it to &#8216;em, Justin!  Spread the word, BCPers! </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2010/02/21/justin-coussoule-launches-congressional-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardig considers run for Butler County Commissioner</title>
		<link>http://www.bcppac.net/2009/12/17/mark-n-hardig-consider-run-for-butler-county-commissioner/</link>
		<comments>http://www.bcppac.net/2009/12/17/mark-n-hardig-consider-run-for-butler-county-commissioner/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=687</guid>
		<description><![CDATA[(Press Release,  December 16, 2009) Hamilton Attorney Mark N. Hardig is taking the first step in what may lead to his candidacy for the Butler County Commission in 2010. Today Hardig went to the Butler County Board of Elections to pull petitions to run as a Democratic candidate in that contest. “I am seriously exploring [...]]]></description>
			<content:encoded><![CDATA[<p>(Press Release,  December 16, 2009)</p>
<p>Hamilton Attorney Mark N. Hardig is taking the first step in what may lead to his candidacy for the Butler County Commission in 2010.</p>
<p>Today Hardig went to the Butler County Board of Elections to pull petitions to run as a Democratic candidate in that contest. “I am seriously exploring running for the County Commission,” Hardig said.  “Butler County is crying out for new moral and financial leadership.”</p>
<p>“There is a cancer in Butler County government, and it is growing,” Hardig said.  “It appears that our elected officials have lost their moral compass.”</p>
<p>“Not only is nepotism rampant,” Hardig explained, “but the bidding and awarding of contracts is fraught with illegality and conflict of interest.”</p>
<p>But Hardig believes that positive change is possible.  “We can develop an ethics policy that is applicable to all county employees,” Hardig said.  “That policy should address issues of nepotism, conflict of interest, and competitive bidding.”</p>
<p>A graduate of Elder High School and the University of Notre Dame, Hardig attended the Salmon P. Chase College of Law, where he served on its Law Review.  He was a Law Clerk for two years at the 12th District Court of Appeals, in his last year clerking for the Honorable Richard Koehler.</p>
<p>Hardig and his wife of 26 years, Carrie, live in Ross Township.  They have two daughters, Olivia and Cara, both of whom attended Stephen T. Badin High School.</p>
<p>Hardig is a member of the Board of Directors and Past President of Butler Behavioral Health Services, Inc., the largest provider of mental health services in Butler County.</p>
<p>In the 2006 and 2008 campaigns Hardig worked as Campaign Coordinator for Jack Zettler, candidate for Butler County Auditor.</p>
<p>Hardig said that his decision to run will be determined by the level of financial and campaign support he receives from the community.  He plans to announce his decision by January 20.</p>
<p>Filing deadline for candidates is February 18.    The primary election is May 4.</p>
<p>(Note: Hardig spoke at the BCP Executive Board Meeting on December 10, 2009.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2009/12/17/mark-n-hardig-consider-run-for-butler-county-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker of House Refutes Boehner on Jobs</title>
		<link>http://www.bcppac.net/2009/12/11/speaker-of-u-s-house-refutes-congressman-john-boehner/</link>
		<comments>http://www.bcppac.net/2009/12/11/speaker-of-u-s-house-refutes-congressman-john-boehner/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=638</guid>
		<description><![CDATA[Statement on Speaker of the U.S. House of Representatives Nancy Pelosi&#8217;s blog, December 11, 2009 In an op-ed in today’s Washington Post, House Republican Leader John Boehner claimed President Obama and Democrats in Congress have failed to jump-start our economy and create jobs. Wrong, Mr. Boehner. When President Obama was sworn into office, this country [...]]]></description>
			<content:encoded><![CDATA[<h5>Statement on Speaker of the U.S. House of Representatives Nancy Pelosi&#8217;s blog, December 11, 2009</h5>
<h5><strong>In an <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/10/AR2009121003436.html?nav=hcmoduletmv">op-ed in today’s Washington Post</a>, House Republican Leader John Boehner claimed President Obama and Democrats in Congress have failed to jump-start our economy and create jobs.</strong></h5>
<blockquote>
<h5><span style="color: #008000;"><strong>Wrong, Mr. Boehner.</strong></span></h5>
<h5><span style="color: #008000;"><strong>When President Obama was sworn into office, this country was deep into the worst economic recession since the Great Depression, and President George W. Bush had the worst jobs record of any administration in 75 years. Now, as a result of legislative solutions championed by President Obama and Democrats in Congress – chiefly the <a href="http://www.speaker.gov/newsroom/legislation?id=0273">American Recovery and Reinvestment Act</a> which the <a href="http://www.speaker.gov/blog/?p=2099">Congressional Budget Office (CBO) estimates has created or saved between 600,000 and 1.6 million jobs so far</a> – job losses in the country have been steadily slowing.</strong></span></h5>
<h5><span style="color: #008000;"><strong>In this case, a picture is worth more than the 604 words in Mr. Boehner’s op-ed:</strong></span></h5>
</blockquote>
<h5><a href="http://www.bcppac.net/wp-content/uploads/2009/12/AmericaJobsRecovery.jpg"><img class="aligncenter size-full wp-image-639" title="AmericaJobsRecovery" src="http://www.bcppac.net/wp-content/uploads/2009/12/AmericaJobsRecovery.jpg" alt="AmericaJobsRecovery" width="500" height="363" /></a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2009/12/11/speaker-of-u-s-house-refutes-congressman-john-boehner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCP-PAC Endorses Brian Harrison for Butler County Democratic Party Chair</title>
		<link>http://www.bcppac.net/2009/11/18/bcp-pac-endorses-brian-harrison-for-butler-county-democratic-party-chair/</link>
		<comments>http://www.bcppac.net/2009/11/18/bcp-pac-endorses-brian-harrison-for-butler-county-democratic-party-chair/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endorsed Candidates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=603</guid>
		<description><![CDATA[November 17, 2009 &#8212; The Executive Board of the Butler County Progressive Political Action Committee voted today to endorse Brian Harrison for Chair of the Butler County Democratic Party Executive Committee.   The vote was unanimous. Butler County Progressive PAC Vice President Bill Gracie said, “Brian&#8217;s record speaks to his experience as an active member of [...]]]></description>
			<content:encoded><![CDATA[<p>November 17, 2009 &#8212; The Executive Board of the Butler County Progressive Political Action Committee voted today to endorse Brian Harrison for Chair of the Butler County Democratic Party Executive Committee.   The vote was unanimous.</p>
<ul>
<li>Butler County Progressive PAC Vice President Bill      Gracie said, “Brian&#8217;s record speaks to his experience as an active member      of the Democratic Party.  He has the      energy, intelligence, and demonstrated ability to work collaboratively      that will make him an exemplary Party Chair.”</li>
</ul>
<ul>
<li>“I&#8217;m impressed at how much Brian knows about      local/regional politics and how they work,” Board member Pete Carels said.</li>
</ul>
<ul>
<li>&#8220;Brian Harrison is as unhappy as you are      living in a Red county,” PAC Secretary Donna Mollaun said.     “He has a vision for what we will      become &#8212; a Proud       Blue Butler       County!&#8221;</li>
</ul>
<ul>
<li>“Brian Harrison is one of the smartest people I      know,” said PAC President Don Daiker.       “His keen intelligence is matched by his energy, creativity, and      ability to work constructively with others.  He is more than ready to take charge of      our Party.”</li>
</ul>
<ul>
<li>“I&#8217;m impressed with Brian&#8217;s expansive knowledge      of party politics, the local and state Democratic Party, and the political      trends in Butler       County,” Kathleen      Knight Abowitz observed.  “Brian is      a hard worker on behalf of the Democratic Party in Butler County.”</li>
</ul>
<ul>
<li>“If fighting the good fight on behalf of the      Democratic Party under adverse conditions means anything, then Brian is      your guy,” added Clyde Brown.</li>
</ul>
<ul>
<li>“Brian is the best person to lead us out of the Butler County desert,” Eric Carman said.</li>
</ul>
<p>The Butler County Progressive PAC is a voluntary, grass-roots organization with over 100 dues-paying members. Its central goal is to support progressive candidates and causes.</p>
<p style="text-align: left; padding-left: 30px;">Rick Bailey                Eric Carman                 Bill Gracie</p>
<p style="text-align: left; padding-left: 30px;">Clyde Brown             Don Daiker                   Kathleen Knight Abowitz</p>
<p style="text-align: left; padding-left: 30px;">Pete Carels                Marilyn Elzey              Donna Mollaun</p>
<p style="padding-left: 30px;">Members, Executive Board, Butler County Progressive Political Action Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcppac.net/2009/11/18/bcp-pac-endorses-brian-harrison-for-butler-county-democratic-party-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Civic Engagement, Volunteerism Limited Due to Recession According to MU Researchers</title>
		<link>http://www.bcppac.net/2009/11/11/ohio-civic-engagement-volunteerism-limited-due-to-recession/</link>
		<comments>http://www.bcppac.net/2009/11/11/ohio-civic-engagement-volunteerism-limited-due-to-recession/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bcppac.net/?p=565</guid>
		<description><![CDATA[News Release &#8212; Nov. 10, 2009 HAMILTON, Ohio – The on-going economic recession is limiting the range and depth of Ohioans’ civic engagement according to a report released today by Miami University Hamilton’s Center for Civic Engagement and the National Conference on Citizenship (NCoC) based in Washington, DC. The Ohio findings are in line with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>News Release &#8212; Nov. 10, 2009</strong></p>
<p><strong><a href="http://www.bcppac.net/wp-content/uploads/2009/11/2009OhCHIR_ThumbCover.jpg"><img class="alignleft size-full wp-image-567" title="2009OhCHIR_ThumbCover" src="http://www.bcppac.net/wp-content/uploads/2009/11/2009OhCHIR_ThumbCover.jpg" alt="2009OhCHIR_ThumbCover" width="128" height="85" /></a></strong></p>
<p><strong>HAMILTON, Ohio – The on-going economic recession is limiting the range and depth of Ohioans’ civic engagement according to a report released today by <span style="color: #ff0000;">Miami University Hamilton’s Center for Civic Engagement</span> and the <span style="color: #ff0000;">National Conference on Citizenship</span> (NCoC) based in Washington, DC.  The Ohio findings are in line with NCoC’s national study released in August.  “At the national level and in Ohio, the economic crisis has triggered civic foreclosure,” said <span style="color: #ff0000;">Kristen Cambell, program director of NCoC</span>.</strong></p>
<p><strong>Ohio&#8217;s Civic Health Index Report was released at the 2009 Ohio Civic Health Symposium held at the Statehouse in Columbus and shows 80% of Ohioans surveyed say they have cut back on time spent volunteering, participating in groups, and performing other civic activities in their communities during the past year while the economy was shrinking.  “This does not mean that four-fifths of our citizens have stopped participating; it means they are participating less, and thus our civic capacity has declined,” said <span style="color: #ff0000;">Miami University professor of political science Clyde Brown</span>.  “The depressed economy is reshaping civic engagement in Ohio.”</strong></p>
<p><strong>The report finds that Ohioans have been hard hit by the current recession:</strong></p>
<p><strong>•40% of Ohio households had trouble affording essentials, such as food or medicine, compared to 31% of national households<br />
•30 % of Ohio households had suffered a job loss by one of its members compared to 20% of national households<br />
•14% of Ohio households reported mortgage problems or had lost a home to foreclosure compared to 7% of national households</strong></p>
<p><strong>Miami University researchers analyzed data collected in May 2009 from two innovative online samples, one composed of 421 Ohioans and another of 3,889 respondents from around the country.  The Ohio sample has a margin of error of plus or minus 5 percentage points; the national sample, plus or minus 2.5 percentage points.</strong></p>
<p><strong>With one exception past NCoC surveys have found that civic engagement usually increases during economic downturns.  “The current deep recession is different,” said <span style="color: #ff0000;">Kathleen Knight Abowitz, professor of educational leadership at Miami University</span>.  “2009 is like the severe recession of 1981-1983 when meeting attendance and volunteering fell while the unemployment rate reached double digits.”</strong></p>
